Training Schedule 2024-25
KVK, ROPAR
- TRAINING FOR FARMERS AND FARM WOMEN
- A) AGRO-FORESTRY: 10
S. No | Name of the training course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
April, 2024 | |||||
1 | Fertilizer management in Poplar and Eucalyptus | 03 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
May, 2024 | |||||
2 | Cultivation of Kharif crops in Poplar and Eucalyptus | 09 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
June, 2024 | |||||
3 | Cultivation and management of agroforestry trees, medicinal & aromatic plants | 20 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
July, 2024 | |||||
4 | Cultivation of Eucalyptus | 18 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
September, 2024 | |||||
5 | Cultivation of Rabi crops in Poplar and Eucalyptus | 11 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
October, 2024 | |||||
6 | Weight estimation for marketing of agroforestry trees | 15 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
November, 2024 | |||||
7 | Training and Pruning of agroforestry trees | 05 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
December, 2024 | |||||
8 | Poplar cultivation | 12 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
January, 2025 | |||||
9 | Nursery production of poplar | 09 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
March, 2025 | |||||
10 | Management of insect pest diseases and physiological disorders in trees | 19 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
- B) ANIMAL SCIENCE: 11
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
April, 2024 | |||||
1 | Summer management and feeding of dairy animals | 03 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
May, 2024 | |||||
2 | Feeding & management of poultry birds | 09 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
June, 2024 | |||||
3 | Management of repeat breeding in dairy animal | 20 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
July, 2024 | |||||
4 | Awareness and use of mineral mixture in dairy ration | 18 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
5 | Prevention and control of endo and ecto parasites and zoonosis in dairy animals | 19 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
August, 2024 | |||||
6 | Clean milk production and its processing | 23 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
September, 2024 | |||||
7 | Silage making | 11 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
November, 2024 | |||||
8 | Care and management of newly born calves & pets | 5 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
December, 2024 | |||||
9 | Formulation & uses balanced cattle feed of mineral mixture and Urea Molasses Mineral Blocks | 12 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
January, 2025 | |||||
10 | Feeding & management of goats | 9 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
11 | Feed formulation for different categories of pigs | 16 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
- C) CROP PRODUCTION: 7
S. No. | Name of Training Course | Date | Participant | Organizing Agency/Venue | |
Nature | No. | ||||
April, 2024 | |||||
1 | Direct seeding of paddy/basmati- a resource conservation approach | 19 | Farmers | 15-20 | KVK, Ropar/ Off campus |
May, 2024 | |||||
2 | Improved cultivation techniques of Kharif crops | 28 | Farmers | 15-20 | KVK, Ropar/ Off campus |
September, 2024 | |||||
3 | Improved cultivation practices of Rabi crops | 11 | Farmers | 15-20 | KVK, Ropar/ Off campus |
October, 2024 | |||||
4 | Round the year green fodder production | 01 | Farmers | 15-20 | KVK, Ropar/ Off campus |
5 | Integrated weed management in Rabi crops | 15 | Farmers | 15-20 | KVK, Ropar/ Off campus |
February, 2025 | |||||
6 | Cultivation of summer pulses for crop diversification | 22 | Farmers | 15-20 | KVK, Ropar/ Off campus |
March, 2025 | |||||
7 | Organic farming | 20 | Farmers | 15-20 | KVK, Ropar/ Off campus |
D) HOME SCIENCE: 10
S. No | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature
| No. | ||||
April, 2024 | |||||
1 | Solar cooker and solar dryer as a renewable source of energy | 05 | Farm women/Rural girls | 15-20 | KVK, Ropar/ Off Campus |
May, 2024 | |||||
2 | Processing of milk at domestic level | 03 | Farm women/Rural girls | 15-20 | KVK, Ropar/ Off Campus |
June, 2024 | |||||
3 | Nutrition and management of anaemia | 08 | Farm women/Rural girls | 15-20 | KVK, Ropar/ Off Campus |
July, 2024 | |||||
4 | Personal hygiene and nutrition for adolescent girls | 09 | Rural adolescent girls | 15-20 | KVK, Ropar/ Off Campus |
August, 2024 | |||||
5 | Low cost nutritional recipes | 14 | Farm women/Rural girls | 15-20 | KVK, Ropar/ Off Campus |
October, 2024 | |||||
6 | Preparation of sweets at domestic level | 08 | Farm women/
Rural girls | 15-20 | KVK, Ropar/ Off Campus |
December, 2024 | |||||
7 | Food safety and techniques to check food adulteration | 05 | Farm women/
Rural girls | 15-20 | KVK, Ropar/ Off Campus |
January, 2025 | |||||
8 | Use of millets for tiffin of school going children | 03 | Farm women/
Rural girls | 15-20 | KVK, Ropar/ Off Campus |
February, 2025 | |||||
9 | Preparation of low cost nutritional recipes from seasonal fruits and vegetables | 02 | Farm women/
Rural girls | 15-20 | KVK, Ropar/ Off Campus |
March 2025 | |||||
10 | Care and management of woolen clothes | 11 | Farm women/
Rural girls | 15-20 | KVK, Ropar/ Off Campus |
- E) HORTICULTURE: 13
S. No | Name of Training Course | Date | Participants | Organizing Agency/Venue | ||
Nature | No. | |||||
April, 2024 | ||||||
1. | Improved cultivation practices for cultivation of turmeric | 03 | Farmers | 15-20 | KVK, Ropar/ Off Campus | |
2. | Micro irrigation, fertigation and weed management practices in orchard | 10 | Farmers | 15-20 | KVK, Ropar/ Off Campus | |
May, 2024 | ||||||
3. | Preventive methods of post harvest losses of vegetables | 02 | Farmers | 15-20 | KVK, Ropar/ Off Campus | |
August, 2024 | ||||||
4. | Production technologies of root and leafy vegetable crops | 14 | Farmers | 15-20 | KVK, Ropar/ Off Campus | |
5. | Organic farming in vegetables | 22 | Farmers | 15-20 | KVK, Ropar/ Off Campus | |
6. | Soilless model for vegetable kitchen garden | 28 | Farmers | 15-20 | KVK, Ropar/ Off Campus | |
September, 2024 | ||||||
7. | Protected cultivation and nursery raising technique of vegetable crops | 10 | Farmers | 15-20 | KVK, Ropar/ Off Campus | |
8. | Training programme on Seed plot technique of potatoes | 19 | Farmers | 15-20 | KVK, Ropar/ Off Campus | |
9. | Cultivation and seed production of flowers | 25 | Farmers | 15-20 | KVK, Ropar/ Off Campus | |
October, 2024 | ||||||
10. | Establishment of vegetable & fruit nutrition garden | 01 | Farmers | 15-20 | KVK, Ropar/ Off Campus | |
November, 2024 | ||||||
11. | Low tunnel technology of cucurbits production | 05 | Farmers | 15-20 | KVK, Ropar/ Off Campus | |
December, 2024 | ||||||
12. | Training and pruning techniques of deciduous fruit plants | 24 | Farmers | 20 | KVK, Ropar/ Off Campus | |
February, 2025 | ||||||
13. | Production technology of summer vegetable crops | 22 | Farmers | 15-20 | KVK, Ropar/ Off Campus | |
- F) PLANT PROTECTION: 12
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
April 2024 | |||||
1 | Identification and management of insect-pests and diseases of vegetables and fruits | 19 | Farmers | 15-20 | KVK, Ropar/ Off campus |
May, 2024 | |||||
2 | Seed treatment in Kharif crops | 28 | Farmers | 15-20 | KVK, Ropar/ Off campus |
June, 2024 | |||||
3 | Eco-friendly approaches for insect-pest and disease management of fruits and vegetables | 07 | Farmers | 15-20 | KVK, Ropar/ Off campus |
4 | Control measure and spray techniques for management of fall armyworm in maize | 28 | Farmers | 15-20 | KVK, Ropar/ Off campus |
July, 2024 | |||||
5 | Integrated pest Management in Kharif Crops | 11 | Farmers | 15-20 | KVK, Ropar/ Off campus |
6 | Bio-agents and non-chemical methods for disease and pest control | 23 | Farmers | 15-20 | KVK, Ropar/ Off campus |
August, 2024 | |||||
7 | Safe and judicious use of pesticides | 06 | Farmers | 15-20 | KVK, Ropar/ Off campus |
8 | Proper spray techniques for management of brown plant hopper in rice | 09 | Farmers | 15-20 | KVK, Ropar/ Off campus |
October, 2024 | |||||
9 | Seed-plot technique for disease free potato seed | 11 | Farmers | 15-20 | KVK, Ropar/ Off campus |
10 | Seed treatment – a preventive measure for seed-borne diseases | 15 | Farmers | 15-20 | KVK, Ropar/ Off campus |
November, 2024 | |||||
11 | Integrated pest and disease management in Rabi crops | 21 | Farmers | 15-20 | KVK, Ropar/ Off campus |
December, 2024 | |||||
12 | Surveillance and management of yellow rust and karnal bunt in wheat | 12 | Farmers | 15-20 | KVK, Ropar/ Off campus |
- G) SOIL SCIENCE: 10
S. No. | Name of Training Course | Date | Participant | Organizing Agency/Venue | |
Nature | No. | ||||
May, 2024 | |||||
1 | Methods of collecting soil and water samples and interpretation of results | 02 | Farmers | 15-20 | KVK, Ropar/ Off campus |
2 | Judicious use of water in Kharif crops | 10 | Farmers | 15-20 | KVK, Ropar/ Off campus |
3 | Integrated nutrient management in Kharif crops | 24 | Farmers | 15-20 | KVK, Ropar/ Off campus |
June, 2024 | |||||
4 | Methods to check adulteration of fertilizers | 14 | Farmers | 15-20 | KVK, Ropar/ Off campus |
5 | Diagnosis and management of nutrient deficiencies in Kharif crops | 21 | Farmers | 15-20 | KVK, Ropar/ Off campus |
July, 2024 | |||||
6 | Rice residue management technologies for improving soil health | 26 | Farmers | 15-20 | KVK, Ropar/ Off campus |
August, 2024 | |||||
7 | In-situ crop residue management strategies | 23 | Farmers | 15-20 | KVK, Ropar/ Off campus |
October, 2024 | |||||
8 | Diagnosis and Management of nutrient deficiencies in Rabi crops | 11 | Farmers | 15-20 | KVK, Ropar/ Off campus |
February, 2025 | |||||
9 | Biofertilizers and Organic Manures | 22 | Farmers | 15-20 | KVK, Ropar/ Off campus |
March, 2025 | |||||
10 | Role of green manuring to enhance soil health | 20 | Farmers | 15-20 | KVK, Ropar/ Off campus |
VOCATIONAL TRAININGS
- A) AGRO-FORESTRY: 01
S. No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | |||
Nature | No. | ||||||
January, 2025 | |||||||
1 | Nursery raising of agro-forestry trees | 18-24 | Farmers/ Rural Youth | 20 | KVK, Ropar/ On campus | ||
B) ANIMAL SCIENCE: 04
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
May, 2024 | |||||
1 | Dairy farming | 13-23 | Farmers/ Rural Youth | 20 | KVK, Ropar/ On campus |
June, 2024 | |||||
2 | Goat Farming | 12-19 | Farmers/ Rural Youth | 20 | KVK, Ropar/ On campus |
July, 2024 | |||||
3 | Pig farming | 23-29 | Farmers/ Rural Youth | 20 | KVK, Ropar/ On campus |
February, 2025 | |||||
4 | Poultry farming | 14-21 | Farmers/ Rural Youth | 20 | KVK, Ropar/ On campus |
- C) BEE KEEPING: 02
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
September, 2024 | |||||
1 | Beekeeping- a lucrative subsidiary occupation | 17-23 | Farmers/ Rural Youth | 20 | KVK, Ropar/ On campus |
February, 2025 | |||||
2 | Beekeeping- a lucrative subsidiary occupation | 18-24 | Farmers/ Rural Youth | 20 | KVK, Ropar/ On campus |
- HOME SCIENCE: 06
Sr. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
May, 2024 | |||||
1 | Preparation of millet based bakery and confectionary products and packaging | 16-22 | Farm women/Rural girls | 20 | KVK, Ropar/ Off Campus |
June, 2024 | |||||
2 | Preservation of seasonal fruits & vegetables and packaging | 18-24 | Farm women/Rural girls | 20 | KVK, Ropar/ Off Campus |
August, 2024 | |||||
3 | Preparation of eco-friendly cleaning agents | 19-23 | Farm women/Rural girls | 20 | KVK, Ropar/ Off Campus |
September, 2024 | |||||
4 | Preparation of sweets at domestic level for festive season | 20-26 | Farm women/Rural girls | 20 | KVK, Ropar/ Off Campus |
November, 2024 | |||||
5 | Embellishment of clothing through different techniques | 18-22 | Farm women/Rural girls | 20 | KVK, Ropar/ Off Campus |
January, 2025 | |||||
6 | Preservation of seasonal fruits & vegetables and packaging | 17-23 | Farm women/Rural girls | 20 | KVK, Ropar/ Off Campus |
E) HORTICULTURE: 01
S. No | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
October, 2024 | |||||
1 | Nursery raising of vegetable crops | 07-11 | Farmers/ Rural Youth | 20 | KVK Ropar/ On campus |
- F) MUSHROOM CULTIVATION: 02
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
September, 2024 | |||||
1 | Mushroom cultivation and its value addition | 02-06 | Farmers/ Rural Youth | 20 | KVK Ropar/
On campus |
November, 2024 | |||||
2 | Mushroom cultivation & processing | 04-08 | Farmers/ Rural Youth | 20 | KVK Ropar/
On campus |
- IN-SERVICE TRAININGS
- A) AGRO FORESTRY: 02
S. No | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
July, 2024 | |||||
1 | Cultivation and management of Agroforestry trees | 09 | Field functionaries of Forest and Agriculture department | 10 | KVK Ropar/ On campus |
January, 2025 | |||||
2 | Cultivation and insect pest & disease management of Agroforestry trees | 14 | Field functionaries of Forest and Agriculture department | 10 | KVK Ropar/ On campus |
B) ANIMAL SCIENCE: 02
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
April, 2024 | |||||
1 | Formulation of balanced feed for dairy animals | 3 | Field functionaries of PDDB, Animal Husbandry department & Milkfed Society Incharges | 10 | KVK Ropar/ On campus |
November, 2024 | |||||
2 | Recommended practices for clean milk production | 13 | Field functionaries of PDDB, Animal Husbandry department & Milkfed Society Incharges | 10 | KVK Ropar/ On campus |
- C) HOME SCIENCE: 02
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | ||
Nature | No. | |||||
August, 2024 | ||||||
1 | Nutritional recipes for pregnant and lactating women | 02 | Anganwadi Workers/Ext. Functionaries | 10 | KVK Ropar/ On Campus | |
November, 2024 | ||||||
2 | Personal hygiene and Introduction of balanced diet for adolescent girls
| 05 | Anganwadi Workers/Ext. Functionaries | 10 | KVK Ropar/ On Campus | |
D) HORTICULTURE: 02
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
August, 2024 | |||||
1 | Cultivation of fruits & vegetable crops | 13 | Horticulture office staff | 10 | KVK Ropar |
December, 2024 | |||||
2 | Cultivation of fruits & vegetable crops | 18 | Horticulture office staff | 10 | KVK Ropar |
- E) PLANT PROTECTION: 02
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
May, 2024 | |||||
1 | IPM and IDM in Kharif crops | 09 | ATMA staff | 10 | KVK Ropar/ On Campus |
October, 2024 | |||||
2 | IPM and IDM in in Rabi crops | 10 | ATMA staff | 10 | KVK Ropar/ On Campus |
- F) SOIL SCIENCE: 02
S. No | Name of the Training course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
May, 2024 | |||||
1 | Integrated nutrient management in Kharif crops | 05 | Agriculture/ ATMA staff | 10 | KVK, Ropar/ On campus |
October, 2024 | |||||
2 | Integrated nutrient management in Rabi crops | 10 | Agriculture/ ATMA staff | 10 | KVK, Ropar/ On campus |